
SV Judge Frank Goldlust
(Males)
SV Judge Karl-Heinz Zygadto (Females)

Sieger Rapi Supra owned by Hans Haussler and
William Fleischer Jr.
and
Siegerin Whitney aus Agrigento owned by Jeanne
and Harry Lee and John E. Henkel
| Working Males | ||||
|
Rating |
Name of Dog | Owner | Sire | Dam |
| VA-1 | Rapi Supra, SchH3, KKL1 | Hans Haussler and William Fleischer Jr. | VA Neptun von Bad-Boll, SchH3 | V Rapi Jaguar, BHP1 |
| Large male with very good bone structure, good proportions and with a wonderful type. He has great pigmentation and has a perfect German Shepherd Dog head in my opinion. This morning the temperature was cooler. Now it is hot and perhaps he is a little bit too heavy and could be a little bit more dry. But you could see during the group motion he showed himself very well. He has good proportions, very good topline with a very good lay of croup which is slightly steep, perfect angulation in front and back. Going away he is slightly narrow. Very good movement and I think he is the real winner today. You can see what happened to the second place dog today, who got bit accidentally. Only this dog could be the winner. | ||||
| VA-2 | Jago vom Dänischen Hof, SchH3, KKL1 | David Reinke | V Hagadahls Arex, SchH3 | V Una von Oxsalis, SchH2 |
| This is a little difficult because both dogs are German Shepherds but very different type. This dog is above medium size, medium powerful with a good head. A little more stretched than the first place dog. German Shepherds have to be a little bit stretched. Perfect topline with a very good lay of croup, good angulation in front, very good angulation in the rear. For his age normal chest development. Correct coming and going. In the beginning, shows good movement and very good drive and a far reaching gait, but later there are some problems. You saw he produced a good progeny group. I think next time he would get another chance. | ||||
| VA-3 | Jaguar von der Mäusespitz, SchH3, IPO3, KKL1 | Wolfgang Müller | VA Ursus von Batu, SchH3 | Live von Felsenwehr, SchH2 |
| Large male, good proportions and also a very nice type. Very good head, high in the withers with a good topline. The croup should be a little bit longer, a little bit steep. Very good angulation in front and back. Good chest development. A little narrow going away, correct coming back. Shows wonderful movement and also has a great progeny group. | ||||
| VA-4 | Merlin vom Frankengold, SchH3, IPO3, KKL1 | William Fleischer | V Mischaland's von Fox, SchH3 | V Xenia vom Merlin, SchH1 |
| Very good type, medium size, good bones and a very good head and expression. Good pigmentation, a little bit stretched. Good withers, good topline, good angulation front and back. Wonderful coat, not that short. Correct coming and going. Shows good movement with good rear drive and a good far reaching gait. | ||||
| VA-5 | Burschy zum alten Eichenhof, SchH3, IPO3, KKL1 | Toni Brezel | VA Vando vom Moorbeck, SchH3 | V Allin zum alten Eichenhof, SchH2 |
| This dog started in third place, but you can see that today he is not shown in the best coat condition. Very correct dog, very dry and firm, good head and expression. Good topline with a good lay of croup, perhaps a little bit steep. Well angulated in front, very well angulated in rear. Today, possibly because of his coat condition, his underline does not look so good. This was a previous winner and I like this male. | ||||
| V-1 | Indo vom Geesthügel, SchH3, KKL1 | Steve House | VA Vando vom Moorbeck, SchH3 | V Ora v. Simonhof, SchH3 |
| This dog with a little bit more temperament also has the chance to receive a VA rating, but he needs to be trained a little bit more for the next time. Correct dog, good proportions, good type and proportions. Looks very good standing, very good angulation front and back, good chest development, correct front. In my opinion, also a very nice dog but he needs a little more training. This is a good for breeding. | ||||
| V-2 | Vito von der Noriswand, SchH3, KKL1 | David Reinke | VA Ursus von Batu, SchH3 | V Marit von der Noriswand, SchH3 |
| Very large, medium powerful, very dry and firm, good type, high wither, very good topline. The croup can be a little bit longer, the lay is okay. The upper arm must be better angulated, good angulation in back. Good chest development, normal front, goes a little bit narrow. Drive could be more powerful, but also a nice dog for breeding. | ||||
| V-3 | Saint vom Mittelwest, SchH3, KKL1 | Cynthia Jo Kelly and Clark Kelly | VA Nero von der Zenteiche, SchH3, IP3 | Xena vom Mittelwest |
| Very masculine dog with a very good head and expression. A little long bodied. His coat could be a little bit longer, nice topline with good lay of croup. Very well angulated in front and back, good chest development, correct front. Shows very good movement with good drive and far reaching gait but in the back he could be a little bit firmer. | ||||
| V-4 | Bobby vom Sigurdsturm, SchH3, KKL1 | vom Drachenberg GSD LLC - Robert Gritzke | V Vrey v. Dan Alhedy's Hoeve, SchH3 | V Varah vom Sigurdsturm, SchH3 |
| Large with a very good type, good head and good expression. Good wither and good topline, a good lay of croup, perhaps a little bit steep. Very good angulation in front and back. Good chest development. In the front he sometimes stands a little bit "East-West" and the elbows could be a little bit firmer. Shows good movement, good drive with a good free far reaching gait. | ||||
| V-5 | Inuny von der Kahler Heide, SchH3, KKL1 | Mark Wallick | VA Pitt von Tronje, SchH3 | SG Supra von der Kahler Heide, SchH1 |
| Shown in perfect condition. Large, medium powerful, very good proportions. Good head but could have a little bit more mask. High in the withers, good topline and good lay of croup, could be a little bit longer. Very well angulated in front and back, good chest development, correct front. Shows good movement and yesterday a dog with one of the best bitework. | ||||
| V-6 | Rykerr von Wilhendorf, SchH3, KKL1 | Valorie L. McMillan | VA Pitt von Tronje, SchH3 | V Gobi von der Sturmeiche, SchH2 |
| Most of you know this dog. He is a little bit older, but for this temperature, today also in good condition. Over medium sized, medium powerful, good proportions. Good head and expression. High in the withers, good topline. The croup should be a little bit longer with a lightly curly coat, very good angulation in front and back, good chest development. For his age, shows very good movement. | ||||
| V-7 | Olex von Wilhendorf, SchH3, KKL1 | John E. Henkel | VA Fello vom Farbenspiel, SchH3 | VA Liesa von Wilhendorf, SchH3, FH |
| Large, medium strong, good head. High in the withers, good topline. Croup could be a little bit longer, good angulation in front, very good angulation in the rear. Normal chest development, correct front. Going away the hocks must be a little bit firmer. | ||||
| V-8 | Xandor v. Bullinger, SchH2, KKL1 | Mary Shields | V Pele von Oxalis, SchH3, FH | V Sirena vom Bierstadter Hof, SchH1 |
| Large, good proportions. Good expression. High in the withers, good topline. Croup should be a little bit longer and is a little bit steep. Upper arm should be longer. Good angulation in back, normal chest development. Correct front. Shows good movement with good drive and firmness. | ||||
| V-9 | Olschlager von Wilhendorf, SchH1, KKL1 | Raymond L. Taft | VA Fello vom Farbenspiel, SchH3 | VA Liesa von Wilhendorf, SchH2 |
| Good type, large, medium powerful. Good head and expression. Normal withers. Sometimes the back is a little bit roached. Croup is a little bit steep, angulations are okay. Very good chest development. The problem is that he stands "East-West." Elbows and hocks must be a little bit firmer, but he looks very good from the side. | ||||
| V-10 | Dando von der Schanzlache, SchH1, KKL1 | Georgia L. Cawley | VA Lasso vom Neuen Berg, SchH3 | V Nelli von der Schanzlache, SchH1 |
| Good type, good bones, good head, but for a male dog he must have a little bit more pigmentation. Good proportions with a good topline. Good croup, good withers. Upper arm must be better angulated. Very good angulation in the rear with good muscle. Good chest development with a correct front. He also shows good movement with good drive, but the far reaching gait must be a little bit more free. | ||||
| V-11 | Quenn vom Eckkopf, SchH3, KKL1 | Melissa Kolbe and Marina Neumann | V Hanno von der Wienerau, SchH3 | V Bengie vom Eckkopf, SchH1 |
| Good size, medium powerful, normal head, good expression. High in the withers, good topline. Upper arm must be a little bit better angulated. Very good angulation in the back. Normal chest development. Sometimes he stands a little bit "East-West." Shows good movement from the side with good temperament and good drive. This dog is able to develop further in the future. | ||||
| V-12 | Timo de la Serena, SchH3, KKL1 | Jerry and Jennifer Aguilar | V Timo von San Marco, SchH3 | V Navarra de la Serena |
| Good size, over medium size, medium strong bones. Good head but should have a little bit more mask. Good withers, good topline with a good lay of croup but could be a little bit longer. Upper arm must be a little bit longer but has very nice angulation in the back. Good chest development, correct front. Shows good movement with good drive but the far reaching gait must be a little bit more free. | ||||
| V-13 | Jacco vom Haus Hagendoorn, SchH3, IP3, KKL1 | Sharon Kortus | V Larry vom Grapenhof, SchH2 | Yella vom Grossen Sand, SchH1 |
| Good type, but had some problems in the condition today. He is a little bit too heavy. He looks good standing, normal head, normal withers. Good topline with a good lay of croup, a little bit steep. Upper arm must be a little bit longer, but well angulated. Very good chest development, perhaps a little bit too much. Correct front. Going away he falls down and movement should be better during group gaiting. | ||||
| SG-1 | Vando z Lintichu, SVV1, IPO1 | Irina and Alex Vyatkin | VA Natz vom Steigerhof, SchH3 | C-Santa z Lintchu, SVV1 |
| This dog is capable of receiving the V rating but he is very heavy. He is a large dog, too much weight. Good proportions, normal withers. Good topline, the croup should be longer. Well angulated in front and back. Chest development is a little bit too much but that is also a question of the weight of this dog. Correct front. Shows good movement but not firm enough, especially in the back. This dog needs to be trained more and not be so heavy. | ||||
| G-1 | Rob von der Noriswand, SchH3, KKL1 | Kirsten Russell | V Quartz dei Templair, SchH3 | V Olivia von der Noriswand, SchH1 |
| Good size, a little bit long bodied, with a normal head, but should have better pigmentation. The wither is too flat, good topline. The croup is not too bad, upper arm must be a little bit longer. Good angulations in the back. Good chest development. He stands a little bit "East-West." The pastern must be firmer. Goes away slightly narrow. Main fault of this dog is the wither which is the reason he falls down during movement. Great sportsmanship for handling your dog. | ||||
| Insufficient | Xorro vom Lundborg-Land, SchH3 | Ruth Rodgers | VA Zank vom Trienzbachtal, SchH3, IP3, FH | V Enne von der Sturmeiche, SchH1 |
| Insufficient | Apoll vom Senator, SchH3, KKL1 | Martha S. Kuehn | VA Odin vom Hirschel, SchH3 | VA Chipsi von de Herdersfarm, SchH3 |
| Insufficient | Wildmarkens Tito, SchH3, IP3, BHP3, KKL1 | Dennis and Janis Novak and Julie Martinez | VA Ursus von Batu, SchH3 | V Wildmarkens Hasel, BHP1 |
| Insufficient | Gerry vom Lebenshunger, SchH1 | Peter and Kathleen Prudden | V Addi von der Gundorfer Hohe, SchH3 | V Gini vom Merlin, SchH1 |
| Not Shown | Polo vom Schloß Runding, SchH3, IPO3, KKL1 | Toni Brezel | V Grando die Profeti, SchH3 | V Sindie vom Schloß Runding, SchH2 |
| Not Shown | Jandor vom Hile-Haus, SchH1, KKL1 | Elizabeth Bowne | V Xandor von Tronje, SchH3, IPO3 | Ansa vom Godinghofer Weg, SchH1 |
| Not Shown | Opus vom Dänischen Hof, SchH3, KKL1 | David Reinke | VA Esko vom Dänischen Hof, SchH3 | VA Bibi aus der Schloßstadt, SchH2 |
| Not Shown | Sharan vom Gamsetal, SchH3, KKL1 | vom Drachenberg LLC | V Zello v.d. Steinhägerquelle, SchH3 | V Ikone vom Gamsetal, SchH1 |
| Not Shown | Gabor vom Mönchberg, SchH3, KKL1 | Yum Kee and Susan Fu | V Nutz vom Mönchberg, SchH3 | V Anschi von der Altmanns Ruh, SchH2 |
| Not Shown | Glenn vom Erlenkamp, SchH2, KKL1 | Margit von Dorssen and Stefan Schade | V Petz von Arlett, SchH3 | V Betty vom Erlenkamp, SchH3 |
| Not Shown | Doc von Wilhendorf, SchH3, KKL1 | David Plank and Phoebe Tufts | V Quai zu den Sieben Burgen, SchH3 | VA Lussi von Wilhendorf, SchH3 |
| Working Females | ||||
|
Rating |
Name of Dog | Owner | Sire | Dam |
| VA-1 | Whitney aus Agrigento, SchH2, KKL1 | Jeanne and Harry Lee and John E. Henkel | VA Scott vom Deodatus, SchH3, FH | V Gusta aus Agrigento, SchH1 |
| A large and powerful bitch, very substantial, outstanding expression, very good proportions, high withers, firm, very good croup. Outstanding angulation, with a very beautiful underline. Absolutely correct coming and going, correct viewed from the front and shows a very good side gait on leash as well as off leash. | ||||
| VA-2 | Winnie vom Mittelwest, IPO3, KKL1 | Julie Carroll Martinez | V Zito vom Badener Land, SchH3 | V Ori vom Mittelwest, SchH3 |
| A very expressive bitch, very good pigmentation, good proportions. Very hard and dry with very good angulation. Correct coming and going. In the process of the group gaiting she was able to work herself up and show that she clearly deserves this placing. | ||||
| VA-3 | Fritzi von der Urbecke, SchH3, KKL1 | William B. Fleischer Jr. | VA Lord vom Georg Vicktor Turm, SchH3 | V Farina von der Urbecke, SchH3 |
| Large and powerful, hard and dry bitch. Very expressive, correct body proportions, high withers, firm in the back. Small limitation in the croup, should not be as steep. Outstanding front and rear angulation. Absolutely correct coming and going, correct when viewed from the front. She also shows a good side gait. During off leash gaiting, she should show a little bit more rear drive. | ||||
| V-1 | Kaya vom Drachenberg, SchH1, KKL1 | Allison Lewis - vom Drachenberg LLC | V Vrey v. Dan Alhedy's Hoeve, SchH3 | VA Larrissa von Bad-Boll, SchH3 |
| Large, powerful, very hard and dry. She could have a little bit more overall pigmentation. Very powerful head, good withers, firm back. Croup is a bit steep. Very well angulated front and rear, correct from the front. The pasterns could be a bit firmer. Correct coming and going. Very dynamic side gait. | ||||
| V-2 | Cassandra vom Polarkreis, SchH3, IP3, KKL1 | Gretchen A. Glaeser | V Aik von der Sonnhalde, SchH3, IP3 | V Wicki vom Einsamen Wächter, SchH1 |
| Absolutely medium size, medium powerful. Very well pigmented, hard and dry, good top and underline, correct angulation in the rear. Upper arm is long enough but needs to be better angulated and for that reason she doesn't have quite enough front reach. Overall she shows a dynamic side gait with a lot of energy. | ||||
| V-3 | Bonnie von Wilhendorf, SchH1, KKL1 | Gayle Dinces and John M. Henkel | V Sasko von der Noriswand, SchH3 | V Lonny von Wilhendorf, SchH2 |
| Above medium size, very long bodied, hard and dry, very expressive. Limitation is in the croup which needs to be longer, and the upper arm needs to be more angulated. Very good side gait with powerful rear drive. Needs a more free front reach. | ||||
| V-4 | Sela vom Dänischen Hof, SchH1, KKL1 | David Reinke | VA Esko vom Dänischen Hof, SchH3 | V Quendo von der Noriswand, SchH1 |
| Large, medium powerful, hard and dry. Very good topline and a very good underline. Very strongly angulated in the rear and normal angulation in front. Limitations are in coming and going. Tight going away, toes out coming back. Very good side gait with a lot of energy. | ||||
| V-5 | Zora vom Baronenwald, SchH2, KKL1 | Nina Heinze | VA Rikkor von Bad-Boll, SchH3, FH1 | V Kira vom Baronenwald, SchH2 |
| Medium size, medium powerful, very well pigmented, hard and dry. Very pronounced rear angulation. Upper arm could be a bit longer and better angulated. She is not correct going away. Very good side gait with a lot of energy. | ||||
| V-6 | Terme von der Piste Trophe, SchH3, KKL1 | Gretchen Glaeser | V Flick von Arlett, SchH3 | V Gina vom Wildsteiger Land, SchH1 |
| Large and powerful, hard and dry, good expression. High withers, firm back. The croup is slightly short and steep. Normal front angulation. Correct rear angulation, correct coming and going. Would like to see a little more dynamic and power in the side gait. | ||||
| V-7 | Basra vom Messebau, SchH2, KKL1 | Martha S. Kuehn | VA Enzo von Buchhorn, SchH3 | V Kira vom Messebau, SchH1 |
| Powerful, very long bodied, very hard and dry. Limitation is in the croup and the front angulation. Correct rear angulation. Upper arm could be better angulated. Correct going away, comes back tight and the elbows are loose. Very good side gait with a powerful rear drive, but needs to reach out more freely in front. | ||||
| V-8 | Jade von Wilhendorf, SchH3, KKL1 | John E. Henkel and Monty Steele | VA Lars von Wilhendorf, SchH3, FH1 | VA Evi vom Hause Basters, SchH3 |
| Above medium size, medium powerful, hard and dry. Limitation in the front angulation. Upper arm is too steep. Correct coming and going, very dynamic side gait. | ||||
| V-9 | Gaelen vom Kirchenwald, SchH2, KKL1 | Gayle Kirkwood | VA Utz vom Hirschel, SchH3 | V Dunja von Tharau, SchH1 |
| Large and powerful with a rather unusual pigmentation for a German Shepherd. Good top and underline. Overall very well angulated, normal side gait. | ||||
| V-10 | Xilla aus dem Haus Zygadto, SchH2, KKL1 | William Fleischer | V Sasko von der Noriswand, SchH3 | V Diana vom Haus Ramona, SchH1 |
| Large medium powerful bitch. Could use a bit more pigmentation. Very nice topline and a nice underline. Correctly angulated in the rear, normal angulation in the front. Correct coming and going. We would like to see her move a little bit more freely overall. | ||||
| V-11 | Orna von der Burgmühle, SchH3, KKL1 | Steve Miller and Miriam Barkus | VA Quartz dei Templari, SchH3 | V Anschi vom Schloß-Richtof, SchH1 |
| We have to point out that this bitch won the Universal Siegerin title - a very impressive title that very few dogs can aspire to reach. Large and very powerful with beautiful bone structure. Very long bodied. She looks very nice but can't continue that in the movement. She must be firmer overall and is shown here today a little bit heavy. An overall very nice bitch. | ||||
| V-12 | Lady vom Haus Be-Gro, SchH1, KKL1 | Roger Ven Torres, M.D. | V Zasko von Fidelius, SchH3 | V Anka vom Haus Be-Gro, SchH2 |
| This bitch is also too heavy. Very nice lines, very well angulated in the rear. Normal angulation in the front. Pastern should be firmer and she tends to stand a little bit "French." Main limitation is the weight and she is not firm enough. | ||||
| V-13 | Jalmark's Dynasty, SchH2, KKL1 | Lawrence Anonychuk and Susanne Olver | V Quando v. Morsinkof, SchH2 | Chanell von der Mahler Meister, SchH3, IP2 |
| Above medium size, hard and dry. She has a good wither and a firm back. Slightly short croup. Her limitations are in coming and going, too tight going away and the elbows are too loose when coming back. Normal side gait. | ||||
| Insufficient | Donna vom Hirschel, SchH2, KKL1 | Phyllis and Ray Taft and John Henkel | VA Odin vom Hirschel, SchH3 | V Jessica v. Reinbach, SchH2 |
| Not Shown | Xenia von der Neuen Welt, SchH2, KKL1 | Herbert W. Preiser, DVM | V Bravos vom Steffen-Haus, SchH3 | V Yola vom Haus Hakatherm, SchH2 |
| Not Shown | Biene vom Haus Glitzernstern, SchH1, KKL1 | Jerry J. and Lou Anne Kenwick | V Amigo vom Brinkeweg, SchH3, FH | SG Orissa von der Maineiche, SchH3 |
| Not Shown | Lesly von der Ehrenfeste, SchH2, KKL1 | Wolfgang Müller | VA Ursus von Batu, SchH3 | V Jessy von der Ehrenfeste, SchH2 |
| Not Shown | Xanti vom Fürstenberg, SchH2, KKL1 (Germany) | Scott Rogers | VA Fello vom Farbenspiel, SchH3 | Olla vom Fürstenberg, SchH1 (Germany) |
| Not Shown | Liesa von Wilhendorf, SchH3, FH, KKL1 | John E. Henkel and Cynthia McMahan | VA Scott vom Deodatus, SchH3, FH | VA Wanni von der Wienerau, SchH3 |
| Not Shown | Diva von der Malchower Aue, SchH2, KKL1 | Chris Savini | VA Ulk von Arlett, SchH3 | Jolly vom Merlin, SchH2 |
|
Kennel Groups |
|
|
Place |
Kennel Name |
| 1st Place | vom Mittelwest |
| pull | Bullinger Shepherds |
| pull | von Wilhendorf |
|
Progeny Groups |
|
|
Place |
Stud Dogs |
| 1st Place | Jago vom Dänischen Hof, SchH3, KKL1 |
| 2nd Place | Nero von der Zenteiche, SchH3, IPO3, FH, KKL1 |
| 3rd Place | Jaguar von der Mäusespitz, SchH3, IPO3, KKL1 |
| 18-24 Month Males | ||||
|
Rating |
Name of Dog | Owner | Sire | Dam |
| SG-1 | Wupp von der Urbecke | William Fleischer and Barbara Allen | VA Yasko vom Farbenspiel, SchH3 | V Ira von der Steinhägerquelle, SchH3 |
| The first and second place dogs are nearly from the same quality, also from the same type. A masculine dog with a very good head and expression, good topline, long coat, a little bit steep croup. Very well angulated in front and back, good chest development, correct front. The pastern must be a little bit firmer. He showed very good movement with good drive and a good far reaching gait and the reason I changed the placement was the masculine head of this male. His head is more masculine than the second place dog, who during movement shows a better topline. | ||||
| SG-2 | Bolko vom Bergmannshof | John E. Henkel | V Wallace aus Agrigento, SchH3 | V Jana de Almogabares, SchH2 |
| Very good proportions, very dry and firm, very good topline with a high wither. Good croup, good angulation in front, very good angulation in the rear. Normal chest development, correct coming and going. Showed good movement with very good drive. | ||||
| SG-3 | Flint vom Mittelwest | Julie Carroll Martinez | VA Nero von der Zenteiche, SchH3, IP3 | V Sissi vom Mittelwest, SchH1 |
| Good proportions, perhaps a little bit short. Very good masculine head, high wither, croup should be a little bit longer, as well as the upper arm. Very good rear angulation, perhaps the under chest could be a little bit longer. Correct coming and going. Good movement with very good drive. | ||||
| SG-4 | Jaeger vom Kirchenwald | Christine Mandela | VA Utz vom Hirschel, SchH3 | V Meika von Isidora, SchH2, IP1 |
| Good proportions, perhaps a little bit short, very good masculine head, high withers. Croup should be a little bit longer, as well as the upper arm. Very good rear angulation, perhaps the under chest could be a little bit longer. Correct coming and going. Good movement with very good drive. | ||||
| SG-5 | Mack vom Mittelwest | Lesley L. Poe | VA Nero von der Zenteiche, SchH3, IP3 | VA Hanah vom Mittelwest, SchH3, IP2 |
| Very elegant. For a dog at this age he could have a little better developed head compared to the other dogs in front of him. Very good topline with a good lay of croup. Very good angulation in front and back. Correct front, good chest development. | ||||
| SG-6 | Danno von Wilhendorf | John E. Henkel | V Hoss vom Larchenhain, SchH3, IP3 | V Fenja vom Lastal, SchH1 |
| Not in the best coat condition. Standing he looks very good with perfect topline. Very good head, high in the withers. Very, very good croup. Well angulated in the front, very well at the border in the back. Good chest development, however, he shows some problems in the elbows and hocks. They are a little bit loose, which is the reason why he does move so well, especially when he goes faster, but from the side a very good dog. | ||||
| SG-7 | Agassi von Arminius 2000 | Darren Downing | VA Quartz dei Templari, SchH3 | VA Kelly von Arminius, SchH3 |
| Over medium size, medium strong, good type. A little bit stretched, good expression, normal in the withers. Could be a little bit higher, a good lay of croup, good angulation front and back. Good chest development, correct coming. Goes a little bit narrow. Elbows must be firmer in the future. Shows good movement. | ||||
| SG-8 | Jagor vom Kirchenwald | Christine Mandela | VA Utz vom Hirschel, SchH3 | V Meika von Isidora, SchH2, IP1 |
| Brother of the fourth dog in this class. Perhaps a little bit short, but very dry and firm. Good head, high withers, a little knick behind it. Croup and upper arm must be a little longer. Good angulation in the back with good muscles. Shows good movement with good drive. Not in the optimal coat condition and therefore the under chest looks a little short. | ||||
| SG-9 | Kai von der Biberau | John and Susan Kolenda | V Athos vom Hasenborn, SchH2 | V Hella von der Biberau, SchH2 |
| Looks very good from the side, good proportions, good head and expression. Dry and firm, good withers, croup is slightly short. Good angulations, very good chest development. In the front line he must be more correct in the elbows. They are a little bit loose. Shows good movement with good drive, but the problem is the elbows and the croup, however, a good masculine dog. | ||||
| SG-10 | Dago vom Stefanopeler Tal | Steven J. Donaldson | V Romeo von Pallas Athene, SchH3 | V Krafta von der Urbecke, SchH3 |
| Very good type, and if he was a little bit lighter this dog would be firmer, especially in the back and then he could reach a better placement in this class. A masculine dog, withers could be a little bit higher, good topline, good angulations. Very good chest development, correct front, but you can see he is too heavy. | ||||
| SG-11 | Marquis vom Mittelwest | Emiyo Chujo | VA Nero von der Zenteiche, SchH3, IP3 | VA Hanah vom Mittelwest, SchH3, IP2 |
| Not in the best coat condition, dry and firm, normal head, high in the withers. The croup is level and too short. Upper arm is also too short, good angulation in the rear, normal chest development. Perhaps the underline can be a little longer. Correct front, Shows good movement with good drive. | ||||
| SG-12 | Fabian vom Mittelwest | Gene and Pamela Kalvaitis | VA Nero von der Zenteiche, SchH3, IP3, FH | V Sissi vom Mittelwest, SchH1 |
| Big dog, medium strong bones. A little bit stretched, not dry and firm enough. The coat is a little short. Good head and expression, normal withers, good topline. Croup is a little bit steep, good angulations but should have more muscle in the back. Good chest development. Today the elbows and the back are a little bit loose. | ||||
| Not Shown | Fedor vom Steinway-Park | Randolph S. Brent III | V Wasco von Aducht, SchH3 | V Wendy vom Steinwayi-Park, SchH2 |
| Not Shown | Rico vom Schwarzen Kosar | Susan Brennan and Stephen Patch | V Aik vom Poehlberg, SchH2 | V Elena von der Steinleiter, SchH1 |
| Not Shown | Hammer vom Mattenburcherland | Sharon Kortus | VA Ulk von Arlett, SchH3 | Gina vom Deutschherrenhof, SchH1 |
| 18-24 Month Females | ||||
|
Rating |
Name of Dog | Owner | Sire | Dam |
| SG-1 | Bella vom Mittelwest II | Julie Martinez | VA Nero von der Zenteiche, SchH3, IP3 | V Wally von Arlett, SchH2 |
| A large bitch, expressive, powerful, very dry and firm. Very good topline and very good underline. Very well angulated in the rear. The upper arm could be angled a bit more. She is correct coming and going. Very good energetic side gait. | ||||
| SG-2 | Gaeli von Wilhendorf | Karen Henkel | VA Yasko vom Farbenspiel, SchH3 | V Nizza von der Liebeswarte, SchH1 |
| Medium size, medium powerful, expressive. The bitch's coat is perhaps not in the best possible condition. She is hard and dry, correctly angulated, correct coming and going, and a very good side gait. | ||||
| SG-3 | Wenda von der Urbecke | William Fleischer | VA Yasko vom Farbenspiel, SchH3 | V Ira von der Steinhägerquelle, SchH3 |
| Expressive, long bodied bitch, very well pigmented, very nice lines, and she is well angulated. She needs to be a little firmer in the elbows, but she is correct going away. She also has a very powerful side gait, a lot of rear drive with a free front reach. | ||||
| SG-4 | Carrie von Turbo | David K. Reinke | V Jago vom Dänischen Hof, SchH3 | V Xandra vom Thaipan, SchH2 |
| Large, medium powerful bitch, dry and firm. Sometimes she holds her neck in an unnatural position, carrying it too high. She is very well angulated in the rear. The upper arm could be just a bit more angulated. Overall she looked better in motion than in a stand. | ||||
| SG-5 | Indie vom Mittelwest | Robert and Teres Grissom and Julie Martinez | VA Nero von der Zenteiche, SchH3, IP3 | V Celly vom Mittelwest, SchH3 |
| A medium size bitch, very hard and dry, with a good top and underline. The rear angulation is just at the limit of what is allowed. Correctly angulated in the front, very good gaiting. | ||||
| SG-6 | Manu von der Ostfriesischen Thingstätte | Cindy Petersen | V Bär von der Ostfriesischen Thingstätte, SchH3 | V Nanni von der Zenteiche, SchH1 |
| Very hard and dry bitch. I would like to see a little mask and markings. Hard and dry, slightly short croup, needs a slightly longer under chest. Correct coming and going and she has a good side gait. | ||||
| SG-7 | Gretta von Wilhendorf | A. Bruce and Joanne Campell | VA Yasko vom Farbenspiel, SchH3 | V Nizza von der Liebeswarte, SchH1 |
| A very well pigmented bitch, very hard and dry. She worked herself to the front during the group motion. Correct angulation in the rear. She slightly toes out in the front. Overall she has a very nice side gait. | ||||
| SG-8 | Leah vom Drache-Feld | Yum Kee and Susan Fu | VA Cris vom Fiemereck, SchH3 | V Cher vom Steffen-Haus, SchH1 |
| Expressive bitch, she is also dry and firm. Again she too is at the very limit of the rear angulation. Normal angulation in the front, but because of the strong rear angulation, she is not completely firm in the hocks going away. Very good side gait. | ||||
| SG-9 | Maren vom Weihertürchen | Carlos Huerta and Mark Wellick | V Kevin vom Murrtal, SchH3 | V Gisi vom Batu, SchH2 |
| Above medium size, very good pigment. Overall she is well constructed. Well angulated in the front and rear, but she needs to be in better physical condition, particularly towards the end of the group gaiting. | ||||
| SG-10 | Nadia vom Fleischerheim VI | William Fleischer Jr. and Shirley McMinn | V Yasso v. Hammelsbacher Hof, SchH2 | SG Quobra vom Fleischerheim |
| Very typey and expressive. The disadvantage she had today was that she and her handler were not able to present themselves in an experienced fashion. Anatomically a very nice bitch. She needs to be in better physical condition and she will do well. | ||||
| SG-11 | Minnie vom Mittelwest | Cindy Kelly and Julie Martinez | VA Nero von der Zenteiche, SchH3, IP3 | VA Hanah vom Mittelwest, SchH3, IP2 |
| A major problem is in the front because her upper arm is too steep. She shows a great deal of energy and rear drive but the front reach is limited due to the front angulation. | ||||
| SG-12 | Isly v. Bullinger | Tracy Bullinger-McCulloch | V Kimbo vom Monchberg, SchH3 | V Vicki von der Koenigsgarde, SchH1 |
| A bitch of correct size, very expressive. Shows a very nice picture from the side. The problem is that she has too much rear angulation and is weak in the pastern. Overall a very nice bitch with a nice side gait. | ||||
| SG-13 | Boofer vom Mittelwest | Susan Brown | VA Nero von der Zenteiche, SchH3, IP3 | V Wally von Alrett, SchH2 |
| This bitch needs a little bit more nobility in her appearance, as well as some more pigmentation. Hard and dry, short croup. Needs more front angulation. She is also very strongly angulated in the rear. Nice side gait. | ||||
| SG-14 | Fantom vom Canisphere | Denise Adrian-Cavers and Lawrence Anonychuck | Lasso v.d. Glanerhoeve, SchH1 | Sunrise Cienna |
| This bitch is too heavy. This is a major problem. She needs to be firmer and drier overall and also needs to be in better physical condtion. | ||||
| SG-15 | Lussi vom Kirchenwald | Bob Stone and Gayle Kirkwood | VA Utz vom Hirschel, SchH3 | V Exe von Buchhorn, SchH2 |
| A very expressive bitch. She needs to have more substance, and overall needs better bone structure. Very well angulated in the rear, rather steep upper arm. | ||||
| SG-16 | Lexxus vom Mittelwest | Sharon Kortus | VA Nero von der Zenteiche, SchH3 | V Easy vom Haus carrara, SchH1 |
| Very expressive type bitch. A rather nice overall construction but she showed problems in physical condition and this was the best she could do today. | ||||
