

| Working Males | ||||
|
Rating |
Name of Dog | Owner | Sire | Dam |
| VA-1 | Kevin vom Murrtal, SchH3, KKL1 | Tracy Bullinger & Sherman Tai | VA Rikkor von Bad-Boll, SchH3, FH1 | V Aischa v. Holundergarten, SchH2 |
| Above medium size, medium powerful, expressive male, dry and firm, very harmonious lines, correct front and rear angulation, balanced chest proportions, exceptional pigment, correct front, straight coming and going, noticeably powerful and close-to-the-ground moving with absolutely noticeable effective rear drive. Kevin presents himself in very good condition. | ||||
| VA-2 | Urban v. Gleisenauer Schloß, SchH3, KKL1 | Linda Lundborg | VA Ghandi von Arlett, SchH3 | V Johsy vom Simmersberg, SchH1 |
| Large, masculine, very expressive male, dry and firm, very good top and underline, correct front and rear angulation. Straight front, straight coming and going, powerful far-reaching low-to-the-ground moving with correct back posture, very good presentation. | ||||
| VA-3 | Quenn vom Mönchberg, SchH3, KKL1 | Lara Frye Stonesifer | V Kimbo vom Mönchberg, SchH3 | V Xenia v. Bann, SchH1 |
| Large, powerful and substantial, very good expression, high withers, firm back, well positioned croup with sufficient length, correct front and rear angulation, fore-chest and under-chest age-appropriately developed, correct front, correct coming and going, powerful very far reaching movement with noticeably effective rear drive and free front reach and very good back transmittance. This male presents himself with a very eager movement and lots of temperament. | ||||
| VA-4 | Emor vom Schimmelberg, SchH3, KKL1 | E.H. Hyatt | V Racker von der Königsgarde, SchH3 | V Anuschka zu den drei Wieken, SchH1 |
| Above medium size, powerful and substantial, very good expression, very good lines with high withers and firm back, well positioned croup, balanced chest proportions, correct angulation in front and rear, straight front, powerful, very flowing movement with good back position and good even presentation. | ||||
| VA-5* | Olex von Wilhendorf, SchH3, KKL1 | Karen Henkel and A. Bruce Campbell | VA Fello vom Farbenspiel, SchH3 | VA Liesa von Wilhendorf, SchH2 |
| Large, powerful and substantial, dry and firm, good expression, high withers, straight back, well positioned croup, very good front and rear angulation, balanced age-appropriate chest development, straight front, powerful far-reaching movement with pronounced effective rear drive and free front reach and good back position. This US bred male is a very good contender in the top of the working class. | ||||
| VA-6 | Karo van de Herdersfarm, SchH3, KKL1 | Jimmy Rasmussen | VA Hoss vom Lärchenhain, SchH3, IPO3 | V Cina van de Herdersfarm, SchH2 |
| Large, pronounced typey and expressive, powerful male, slightly stretched, very good top and underline, very good front and rear angulation, straight front, insignificantly narrow in the hocks, powerful far-reaching and low-to-the-ground movement, where the back stays firm. Karo presents himself with especially praiseworthy temperament and eagerness during movement. | ||||
| VA-7 | Fedor vom Steinway-Park, SchH3, KKL1 | Dietmar Nohe | V Wasko von Aducht, SchH3 | V Wendy vom Steinway-Park, SchH3 |
| Above medium size, expressive, medium powerful male with masculine head, normal withers, very firm back, well positioned croup, with good length the upper arm could be just slightly more angulated, correct rear angulation, straight front, powerful far-reaching movement with very good rear drive and good back position. | ||||
| VA-8 | Ernie vom Hofjägerhaus, SchH3, KKL1 | Dietmar Nohe & Ralf Wiesner | V Smoky vom Mönchberg, SchH1 | V Quella von der Leiegegend, SchH3 |
| Above medium size, powerful and substantial male, very masculine, very good expression, high withers, firm back, well positioned croup, the upper arm should be longer and more angulated, very good rear angulation, balanced chest proportions, straight front, straight coming, slightly narrow in the back, even far-reaching movement with noticeable eagerness. | ||||
| VA-9 | Zamp vom steilen Ufer, SchH3, KKL1 | Frank & Pat Tate | V Frei vom Feilertal, SchH2 | V Mirka vom Jägerfreund, SchH2 |
| Large, very typey and expressive, medium powerful, slightly stretched male, high withers during the stand, firm back, slightly short and pronounced sloping croup, very good front and rear angulation, balanced chest proportions, very correct front, very far-reaching flowing movement with noticeably effective rear drive and free front reach. With an otherwise excellent presentation, this male should during the fast gaiting carry himself higher in the front. | ||||
| VA-10 | Apoll vom Senator, SchH3, KKL1 | Martha S. Kuehn | VA Odin vom Hirschel, SchH3 | VA Chipsi van de Herdersfarm, SchH3 |
| Large, typey and expressive male with very good body proportions, high withers, long straight back, good lay of croup, very good front and rear angulation, front pasterns could be more firm. Straight front, slightly narrow coming and going, very far-reaching movement with powerful rear drive and free front reach. | ||||
| V-1 | Atlas von Thurmont, SchH3, IPO3, KKL1 | Helder M. Garcia | VA Untox von Ducati, SchH3, IP3, FH2 | V Wondra von Godinghofer Weg, SchH3 |
| Large, medium powerful, expressive male, high withers, firm back, well positioned croup which could be slightly longer, the upper arm should be longer and more angulated, balanced chest proportions, straight front. Slightly narrow in the hocks, elbows could be more closed, far-reaching movement with noticeably effective rear drive and good front reach. Atlas, who also is US bred, was unfortunately not in the best coat condition. | ||||
| V-2 | Zibou v. Alten Kastanienbau, SchH3, KKL1 | Alaina Culleton | VA Uri v. Amulree, IPO3 | V Hexe vom Rhein-Mosel-Ufer |
| Above medium size, medium powerful, masculine head, normal withers, firm back, slightly short croup with good position, good front angulation and very good rear angulation, balanced chest proportions. Stands slightly wide-toed in front. Very powerful far reaching rear drive, good front reach, overall a very good presentation. | ||||
| V-3 | Tim vom Bauhofer-Land, SchH2, KKL1 | Patricia & L. George Rowland | VA Yasko vom Farbenspiel, SchH3 | V Ledi vom Bauhofer-Land, SchH1 |
| Above medium size, medium powerful, very typey and expressive male, high withers, firm back, well positioned croup, upper arm should be longer and more angulated, very good rear angulation, balanced chest proportions, straight front, correct coming and slightly narrow in the rear, far-reaching ground-covering movement with powerful rear drive and good effective front reach. This son of World Sieger Yasko stands out because of his dryness and firmness. | ||||
| V-4 | Stanley des Collines du Boischaut, SchH3, KKL1 | Ron Britton | VA Dux della Valcuvia, SchH2 | V Lana du Val D-Anzin |
| Above medium size, medium powerful, exceptional expression, normal withers, firm back, well positioned croup with sufficient length, the upper arm should be more angulated, very good rear angulation, normal fore and under chest, straight front, slightly narrow in the rear, powerful rear drive with good front reach. This male presents himself with pleasure during the movement and very good back posture. | ||||
| V-5 | Isko zu den Drei Wieken, SchH3, KKL1 | Michael Patrick Carroll | V Cim vom Bornbere, SchH3 | V Violetta vom Wildsteiger Land, SchH1 |
| Large, powerful and substantial male, very good expression, stretched, normal withers, firm back during the stand, well positioned croup with good length, good front and very good rear angulation, elbows not completely closed, normal chest development, correct front, narrow stepping, far-reaching movement with powerful rear drive and good front reach. | ||||
| V-6 | Wupp von der Urbecke, SchH3, KKL1 | William Fleischer & Thom Lasagne | VA Yasko vom Farbenspiel, SchH3 | V Ira von der Steinhagerquelle, SchH3 |
| Large, powerful and substantial male, very good expression, stretched, normal withers, firm back during the stand, well positioned croup with good length, good front and very good rear angulation, elbows not completely closed, normal chest development, correct front, narrow stepping, far-reaching movement with powerful rear drive and good front reach. | ||||
| V-7 | Ham von der Urbecke, SchH3, KKL1 | Terry Gimpel | V Henry von der Dunieschenke, SchH3 | VA Frutti von der Urbecke, SchH3 |
| Large, medium powerful, very typey and expressive, pronounced stretched male, normal withers, firm back, well positioned croup with sufficient length, upper arm has good length, but should be more angulated, very good rear angulation, normal chest development, front is correct, slightly narrow stepping in the rear, elbows should be more closed, very good movement. | ||||
| V-8 | Niccor von Bad-Boll, SchH3, KKL1 | Laural Hubbard, Mandy West & Rachelle Salerno | V Wallace aus Agrigento, SchH3 | V Kelly vom Murrtal, SchH2 |
| Above medium size, medium powerful, very expressive, high withers, firm back, slightly sloping croup with still sufficient length, good front and very good rear angulation, age-appropriate chest development, straight front, elbows could be slightly more closed, powerful far-reaching movement with very good rear drive and almost free front reach. | ||||
| V-9 | Bandit vom Stieglerhof, SchH3, KKL1 | Michael & Jeannette Kempkes | VA Ursus von Batu, SchH3 | V Jenny vom Laacher-Haus, SchH2 |
| Above medium size, medium powerful, very expressive male, dry and firm, very good pigmentation, high withers, firm back, slightly short and pronounced sloping croup, upper arm should be longer and more angulated, very good rear angulation, balanced chest proportions, straight front, narrow in the back, powerful rear drive and free front reach. Noticeable is the pronounced eagerness during movement. | ||||
| V-10 | Rauber von der Arenzburg, SchH3, KKL1 | Nick Christ | V Fritz vom Farbenspiel, SchH3 | V Odessa von der Arenzburg, SchH2 |
| Typey and expressive, medium powerful, stretched male, high withers, firm back, croup should be longer and less sloped. The upper arm must be longer and more angulated, very good rear angulation, normal chest development, stands slightly wide-toed in the front, slightly narrow in the hocks. Powerful far-reaching movement with noticeably effective rear drive, complete firmness not achieved. | ||||
| V-11 | Sammy von der Kupferhälde, SchH3, KKL1 | Nancy Thomas Price and Danny Spreitler | V Romeo aus Agrigento, SchH3 | V Lady von Dironca, SchH1, FH |
| Above medium size, medium powerful male, normal withers, firm back during stand, slightly short but well positioned croup, good front and very good rear angulation, balanced chest proportions, front pasterns should be more firm. Stands slightly wide-toed in front. Far-reaching movement with pronounced effective rear drive. | ||||
| V-12 | Uno vom Haus Babilon, SchH3, KKL1 | Steve House | V Kimbo vom Mönchberg, SchH3 | V Ronda vom Haus Babilon, SchH2 |
|
Large,
medium powerful, pronounced stretched, good expression, normal
withers, firm back, well positioned croup, the upper arm should be
longer and more angulated, very good rear angulation, front pasterns
should be more firm, front is normal, straight coming and going,
powerful movement with good rear drive and almost free front reach.
This male should stay higher in front during the movement. |
||||
| V-13 | Drago von Huerta Hof, SchH3, KKL1 | Robin Leasure, Carlos Huerta & R. Visconti | V Yack von Waterloo, SchH3 | V Branka vom Haus Falkenau, SchH2 |
| Above medium size, medium powerful, stretched, good expression, normal withers, firm back, croup with sufficient length and good position. Good front and rear angulation, deep in the chest development. Front pasterns should be more firm. Correct front, straight coming and going, powerful far-reaching movement, should carry himself higher in the front during movement. | ||||
| V-14 | Rocco von Turbo, SchH2, KKL1 | Manny Vierra | VA Mack von Aducht, SchH3 | V Gioia della Valcuvia, SchH1 |
| Medium size, medium powerful, the otherwise good expression is slightly disturbed due to the light eyes, normal withers with small knick behind, firm back, well positioned croup, but should be longer, long straight upper arm, very good rear angulation, slightly insufficient in the chest development, elbows are not quite closed, straight front, straight coming and going, hocks are not quite firm. Powerful rear drive, good front reach. | ||||
| V-15 | Wick von Buchhorn, SchH3, KKL1 | Yum Kee Fu | VA Bax von der Luisenstraße, SchH3 | V Liss vom Murrtal, SchH2 |
| Above medium size, medium powerful, pronounced stretched, slightly yellowish eyes, normal withers, firm back, well positioned croup, upper arm is slightly short and should definitely be more angulated, very good rear angulation, noticeably developed fore-chest, good under-chest development, straight front, narrow stepping, with effective rear drive the front reach is almost free, good back posture. | ||||
| V-16 | Kimbo von der Lohner Heide, SchH3, KKL1 | Jack Giambrone | V Yack von Waterloo, SchH3 | Elfie von der Lohner Heide, SchH1 |
| Above medium size, medium powerful male with good expression, slightly stretched, normal withers, firm back, slightly curved loin during stand, well positioned but somewhat short croup, upper arm should be longer and more angulated, very good rear angulation, balanced chest proportions, front pasterns should be more firm, front is correct. Narrow stepping in the back, front straight, powerful far-reaching movement where the front reach could be more free. Was not presented in good coat condition. | ||||
| V-17 | Imac von der Noriswand, SchH3, FH, KKL1 | Peter K. Burmeister | V Tuc on der Noriswand, SchH2 | V Clia von der Noriswand, SchH2 |
| Large, powerful male, stretched, good withers, firm back, well positioned but slightly short croup, the upper arm should be longer and more angulated, very good rear angulation. Elbows are not closed, well-developed chest. Straight front, slightly narrow stepping. With powerful rear drive the front reach should be more free. Back ligaments should be more firm during movement. | ||||
| V-18 | Wilson von der Grafschaft Mark, SchH3, KKL1 | Martha Hunt | VA Esko vom Dänischen Hof, SchH3 | V Orschi von Tronje, SchH1 |
| Above medium size, medium powerful male with good expression, stand low to the ground, normal withers, firm back, good front and very good rear angulation. Straight front, highly narrow in the hocks, elbows should be more closed. Powerful rear drive, front reach should be more free. | ||||
| V-19 | Brando von Odh, SchH2, KKL1 | John L. Odh | V Baru von Haus Yu, SchH3 | Alexa vom Friedenspark, SchH2 |
| Above medium size, extremely powerful, very masculine male, high withers, firm back, slightly sloping croup, upper arm should be longer and more angulated, good rear angulation, straight front, rear narrow stepping, powerful rear drive, good front reach, should carry himself higher in front during movement, the back ligaments are not completely firm. | ||||
| V-20 | Alihazi Gino, WPO2, KKL1 | Cecilia Martinez | VA Zello von der Piste Trophe, VK1 | Dolly von Rednex, VK1 |
| Medium size, medium powerful, good expression, normal withers, firm back, croup is well positioned but should be longer, good front and very good rear angulation, balanced chest proportions, stand with wide toes in front, powerful rear drive with not firm hocks, good front reach, back ligaments are not quite firm during movement. | ||||
| V-21 | Odin von den Zwei Steinen, SchH3, KKL1 | Rob & Stacie Peterson | VA Neptun von Bad-Boll, SchH3 | V Fanny von den Zwei Steinen, SchH1 |
| Above medium size, medium powerful, pronounced stretched male with good expression, normal withers with slight dip behind, firm back, slightly short croup, upper arm should be longer and more angulated, good rear angulation, normal fore-chest and slightly short under-chest, not quite straight in front, hocks not firm, far-reaching movement with good rear drive, front reach is sufficiently free. | ||||
| V-22 | Shooting Star Arri, SchH3, KKL1 | Joseph P. Barry | VA Lasso vom Neuen Berg, SchH3 | V Kandyna vom Osterberger-Land, SchH2 |
| Above medium size, medium powerful, pronounced stretched male, good expression, normal withers, firm back, good lay of croup, the upper arm should be longer and more angulated, good rear angulation, good fore-chest, under-chest requires additional development, narrow in front and back, with good rear drive the front reach should be more free, back is almost firm. | ||||
| V-23 | Dallas vom Steffen-Haus, SchH3, KKL1 | Kevin S. Geagan | VA Bax von der Luisenstraße, SchH3 | V Rikki vom Steffen-Haus, SchH3 |
| Large, medium powerful, pronounced stretched male, normal withers, straight back, upper arm should be longer and more angulated, good rear angulation, straight front and straight coming and going, far-reaching movement where the rear drive should be more powerful and the front reach more free. (P1 bottom left is broken off, entry has taken place) | ||||
| V-24 | Pablo vom Mittelwest, SchH3, IPO3, KKL1 | Frank Nechay | VA Kimbo von Bisschofsheim, SchH3 | V Easy vom Haus Carrarra, SchH3 |
| Large, pronounced stretched, expressive male, normal withers, firm back, well positioned croup, good front and rear angulation, elbows are not quite closed, normal front, normal far-reaching movement. | ||||
| V-25 | Coalition vom Zeder Tal, SchH3, KKL1 | Patricia Tata | VA Ilko de Auringis, SchH3 | Wilka vom Seebachtal |
| Above medium size, medium powerful, pronounced stretched, normal withers, firm back, well positioned short croup, upper arm should be noticeably longer and more angulated, good rear angulation, normal fore-chest, slightly short under-chest. Correct front, slightly narrow in the back, good rear drive, front reach should be more free. | ||||
| V-26 | Gerry vom Lebenshunger, SchH3, KKL1 | Kathleen & Peter G. Prudden | V Addi von der Gundorfer Höhe, SchH3 | V Gini vom Merlin, SchH1 |
| Above medium size, medium powerful, pronounced stretched male, low to the ground, normal withers with slight dip behind it, well positioned croup, upper arm should be longer and more angulated, very good rear angulation, good fore-chest, under-chest should be more pronounced, correct front, straight coming and going, powerful rear drive, front reach should be more free. Should carry himself higher in front during movement. | ||||
| V-27 | Yello vom Kalten Eck, SchH2, KKL1 | Scott & Stacy Langley | VA Odin vom Hirschel, SchH3 | SG Queen vom Kalten Eck, SchH1 |
| Medium size, medium powerful, pronounced stretched, good expression, normal withers, firm back, slightly short but well positioned croup, short straight upper arm, good rear angulation, balanced chest proportions, pasterns should be more firm, normal front, hocks are not quite firm, normal far-reaching movement which could be more powerful overall. | ||||
| V-28 | Pedro von der Jahnhöhe, SchH3, KKL1 | Rob & Stacie Peterson | V Wallace aus Agrigento, SchH3 | VA Olga vom Poxdorfer-Tannenhof, SchH2 |
| Medium size, medium powerful, good expression, normal withers with slight dip behind it, well positioned croup, upper arm should be longer and more angulated, very good rear angulation, normal chest development, correct front, noticeably narrow in the rear, far-reaching movement. The rear drive should be more powerful and the front reach more free. The male is overall still very juvenile. | ||||
| excused-ill | Saint vom Mittelwest, SchH3, KKL1 | Cynthia Jo & Clark R. Kelly | VA Nero von der Zenteiche, SchH3, IPO3 | Xena vom Mittelwest |
| no out - "a" | Fabian vom Mittelwest, SchH3, KKL1 | Pamela & Gene Kalvaitis | VA Nero von der Zenteiche, SchH3, IPO3 | Sissi vom Mittelwest, SchH1 |
| Sufficient | Hoss v. Hirmer Teich, SchH3, KKL1 | Cynthia McMahan & John Henkel | VA Solo von Frutteto, SchH3 | V Karla vom Spitafeld, SchH3 |
| Sufficient | Zim v. Bullinger, SchH3, KKL1 | Tracy Bullinger & Susan Heltsley | VA Bax von der Luisenstraße, SchH3 | V Sirena vom Bierstadter Hof, SchH1 |
| Sufficient | Gliko vom Holtkämper See, SchH3, KKL1 | Alethea Munsinger & Leon Luszcz | VA Yasko vom Farbenspiel, SchH3 | V Mandy vom Laacher-Haus, SchH2 |
| Insufficient | Armani du Domaine Princier, SchH2, KKL1 | John & Susan Kolenda | VA Yasko vom Farbenspiel, SchH3 | Jeywood du Domaine du Parc, IP1 |
| Insufficient | Karly vom Magisterdamm, SchH2, KKL1 | John & Susan Kolenda | VA Ursus von Batu, SchH3 | VA Tatja vom Mönchberg, SchH3, FH2 |
| Insufficient | Romeo vom Mittelwest, SchH2, KKL1 | Sandy DeMaria | VA Wildmarkens Tito, SchH3 | VA Winnie vom Mittelwest, SchH3 |
| Insufficient | Razor vom Mittelwest, SchH1, KKL1 | Diana Foster | VA Wildmarkens Tito, SchH3 | VA Winnie vom Mittelwest, SchH3 |
| Insufficient | Tom vom Bauhofer-Land, SchH3, KKL1 | William Fleischer & Thom Lasagne | VA Yasko vom Farbenspiel, SchH3 | V Ledi vom Bauhofer-Land, SchH1 |
| Insufficient | Zano vom Tal der Schatten, SchH3, KKL1 | Jennifer Aguilar | VA Rikkor von Bad-Boll, SchH3, FH1 | V Akia Loretto Wald, SchH2 |
| pull | Gorbi vom Olympus, SchH1, IPO3, KKL1 | Inger Olavson | VA Ursus von Batu, SchH3 | V Quiz vom Olympus, SchH3 |
| pull | Vimo van Carsalabroek, SchH3, IP3, KKL1 | Andrea J. Johnson | V Ingo vom Horand, SchH3 | SG Tessa van Corsalabroek, SchH3, IPO3 |
| pull | Zeppo von Arminius, SchH3, KKL1 | Stephen Patch | V Zeppo vom Klebinger Schloß, SchH3 | VA Zambia von Arminius, SchH3 |
| pull | Bolko vom Bergmannshof, SchH1, KKL1 | Stephen Patch | V Wallace aus Agrigento, SchH3 | V Jana de Almogabares, SchH2 |
| pull | Alex vom Farbenspiel, SchH3, KKL1 | Megan Judge | VA Scott v. Deodatus, SchH3, FH | VA Connie vom Farbenspiel, SchH3 |
| pull | Vikingland Jeventus, SchH3, KKL1 | Julie Saso | V Athos v. Hambachtal, SchH3 | V Kratmosens Ona, BHP2 |
| pull | Yasko vom Farbenspiel, SchH3, KKL1 | Erwin Wieser & Josef Merzenich | VA Ursus von Batu, SchH3 | VA Connie vom Farbenspiel, SchH3 |
| pull | Ondo vom Laacher-Haus, SchH2, KKL1 | Jeannette Kempkes | VA Bax von der Luisenstraße, SchH3 | V Jenny vom Laacher-Haus, SchH2 |
| pull | Abo vom Osterberger-Land, SchH1, KKL1 | Valorie L. McMIllan | V Whisky vom Bierstadter Hof, SchH3 | V Clea vom Osterberger-Land, SchH1 |
*Highest Placing American Bred Working Male
| Working Females | ||||
|
Rating |
Name of Dog | Owner | Sire | Dam |
| VA-1 | Tiana von Frutteto, SchH2, KKL1 | Walter Kötters & Martha S. Kuehn | V Hagadhls Arex, SchH3 | VA Milla von Frutteto, SchH2 |
| 4.5 years old - Large, powerful, very good expression, high withers, straight back, good croup, very good angulation in front and rear, correct front, very good movement, free front reach and good rear drive. | ||||
| VA-2** | Bella vom Mittelwest II, SchH3, KKL1 | Julie Martinez | VA Nero von der Zenteiche, SchH3 | V Wally von Arlett, SchH2 |
| 4 years old - Large, powerful and substantial, very good top and underline, good croup, very good angulation in front and rear, correct front, elbows could be more closed, very good movement. | ||||
| VA-3 | Xitte v.'t. Paulushof, IPO2, KKL1 | E. H. Hyatt | V Uri vom Amulree, IPO3 | V Urci vom Holsteenbronne, IPO1 |
| 6 years old - Large, powerful and substantial, high wither, good back, croup is slightly short, very good front and rear angulation, correct front, very good movement and firm back. | ||||
| VA-4 | Daulokke's Merrie-Lou, BHP3, KKL1 | Michael & Jeannette Kempkes | V Daulokke's Yankee, VHP1 | Daulokke's Hollie, BHP2 |
| 5.5 years old - Large, powerful, substantial, very good expression, good wither and back, good croup, very good front and rear angulation, correct front, very good movement, firm back. | ||||
| VA-5 | Olly vom Mittelwest, SchH3, KKL1 | Julie Martinez & Danny & Denise Spreitler | VA Commander von der Mäusespitz, SchH3 | V Jezzi vom Mittelwest, SchH3 |
| 3.5 years old - Large and solid built, good wither and good back, croup somewhat short, good front and very good rear angulation, correct front, moves somewhat closed, good movement, firm back. | ||||
| VA-6 | Heilei vom Christinen Brunnen, SchH2, KKL1 | Linda Salvatore & Carlos Huerta | VA Bax von der Luisenstraße, SchH3 | V Poli vom Christinen Brunnen, SchH2 |
| 2.5 years old - Large and substantial, good expression, high wither, good back, good croup, good front and very good rear angulation, correct front, very good movement and firm back. | ||||
| VA-7 | Fonzi vom Mittelwest, SchH2, KKL1 | Julie Carroll Martinez | VA Nero von der Zenteiche, SchH3, IP3, FH | V Sissi vom Mittelwest, SchH1 |
| 2.5 years old - Large, powerful, good expression, good wither and good back, pronounced sloped croup, good front and very good rear angulation, correct front, joints are not quite firm, very good movement and firm back. | ||||
| VA-8 | Xeda von Bad-Boll, SchH2, KKL1 | Rachelle Salerno & Mandy West | VA Ghandi von Arlett, SchH3 | V Seinara von Bad-Boll, IP1 |
| 3.5 years old - Large, powerful and substantial, high wither, good back, good croup, good front and very good rear angulation, correct front, elbows should be more closed, very good movement, good transfer to the back. | ||||
| V-1 | Meggi vom Farbenspiel, SchH3, KKL1 | William Fleischer & Thom Lasagne | VA Yasko vom Farbenspiel, SchH3 | V Dasti vom Farbenspiel, SchH2 |
| 3.5 years old - Large, powerful, very good expression, high withers, good back, very good croup, very good angulation in front and rear, correct front, very good movement, very firm back. | ||||
| V-2 | Yani vom Christinen Brunnen, SchH3, KKL1 | Carlos Huerta & Susanne Schomann | VA Dux della Valcuvia, SchH3 | V Celina vom Christinen Brunnen, SchH2 |
| 4 years old - Large, medium powerful, good withers and back, croup is slightly short, very good angulation in front and rear, correct front, very good movement. | ||||
| V-3 | Leslie vom Bad Wäldle, SchH2, KKL1 | Manny Vierra | VA Kevin vom Murrtal, SchH3 | V Eska von der Bildeiche, SchH1 |
| 3 years old - Large, medium powerful, very good conformation, high wither, straight back, good croup, very good front and rear angulation, correct front, very good movement, firm back. | ||||
| V-4 | Xtra von Wilhendorf, SchH1, KKL1 | Kristin Vitcak & John Henkel | V Quando vom Sofienwald, SchH3 | V Donna vom Hirschel, SchH2 |
| 2 years old - Above medium size, medium powerful, good wither, good back, croup is sloped, good front and very good rear angulation, correct front, very good movement and firm back. | ||||
| V-5 | Betty von Thurmont, SchH2, KKL1 | Helder M. Garcia | V Quando vom Sofienwald, SchH3 | V Wondra vom Godinghofer Weg, SchH3 |
| 2 years old - Above medium size, medium powerful, very good expression, good wither and good back, croup could be longer, very good front and rear angulation, correct front, moves closed in the rear, elbows are slightly loose, very good movement. | ||||
| V-6 | Jesta vom Schlicher Hof, SchH2, KKL1 | Gayle Kirkwood & Christine Mandela | V Baru von Haus Yu, SchH3 | V Babsi vom Schlicher Hof, SchH3 |
| 2.5 years old - P1 bottom right is missing - Large, powerful, substantial, good wither and good back, good croup, very good front and rear angulation, correct front, good movement and firm in the back. | ||||
| V-7 | Vindelbroen's Ruska, SchH3, KKL1 | William Fleischer & Thom Lasagne | VA Kevin vom Murrtal, SchH3 | Gandi vom Murrtal |
| 4 years old - Large, medium powerful, good expression, good wither and back, croup is somewhat short, pasterns are not quite firm, good front and very good rear angulation, correct front, elbows are not firm enough, good movement and firm back. | ||||
| V-8 | Jessy vom Haus Cerba, SchH1, KKL1 | Patricia M. Rowland | VA Yasko vom Farbenspiel, SchH3 | V Inga aus der Brunnenstraße, SchH1 |
| 2.5 years old - Large, powerful, very good expression, good wither and good back, croup is somewhat short, good front and very good rear angulation, front is correct, very good movement, firm back. | ||||
| V-9 | Gingerr von Wilhendorf, SchH2, FH, KKL1 | Nick Christ | VA Yasko vom Farbenspiel, SchH3 | V Nizza von der Liebeswarte, SchH1 |
| 4 years old - Large, medium powerful, good expression, good withers and back, good croup, good angulation in front and very good angulation in back, correct front, elbows are not quite closed, very good movement and firm back. | ||||
| V-10 | Nina vom Mühlenweg, SchH3 | Peter K. Burmeister | V Vito von der Noriswand, SchH3 | Hexe vom Mühlenweg, SchH3 |
| 4 years old - Large, powerful, good expression, good withers and good back, croup slightly short, front good angulation, rear very good angulation, correct front, very good movement. | ||||
| V-11 | Viva vom Mittelwest, SchH2, KKL1 | Pamela J. & Gene T. Kalvaitis | VA Nero von der Zenteiche, SchH3, IPO3 | Eilen von der Mäusespitz, SchH1 |
| 3 years old - Strong, solid build, full of expression, very good front and rear angulation, correct front, elbows are slightly loose, very good movement and firm back. | ||||
| V-12 | Nitza von Wilhendorf, SchH2, KKL1 | Richard P. LeBlond & John E. Henkel | V Quando vom Nordlandzwinger, SchH3 | V Milli vom Lachenerweg, SchH1 |
| 3 years old - Large, powerful, very good expression, high wither, good back, good croup, good front and very good rear angulation, elbows are not quite firm, good movement, firm back. | ||||
| V-13 | Mendi vom Klostermoor, SchH1, KKL1 | William Fleischer & Thom Lasagne | VA Yasko vom Farbenspiel, SchH3 | V Nanni von der Blanke, SchH1 |
| 3.5 years old - Stretched, medium powerful, good wither and back, croup slightly short, pastern should be stronger, good front and very good rear angulation, correct front, elbows are not quite closed, good movement, firm back. | ||||
| V-14 | Gretta von Wilhendorf, SchH2, KKL1 | JoAnn Campbell | VA Yasko vom Farbenspiel, SchH3 | V Nizza von der Liebeswarte, SchH1 |
| 4 years old - Large, medium powerful, good wither and back, croup is sloped, good front angulation and very good rear angulation, correct front, good movement and firm in the back. | ||||
| V-15 | Anschi von Mogana, SchH1, KKL1 | Kenny Gamm | Indo vom Geesthügel, SchH3 | V Gina vom Lechtal, SchH2 |
| 2.5 years old - Large, medium powerful, good wither and good back, croup is slightly short, upper arm is too short and should be more angulated, very good rear angulation, pigment could be more pronounced, correct front, elbows loose, good movement and firm back. | ||||
| V-16 | Katina vom Bad Wäldle, IPO3, FH, KKL1 | Stacie Jesenovec & Don Skrance | VA Neptun von Bad-Boll, SchH3 | V Xana von Adeloga, SchH3 |
| 3 years old - Large, medium powerful, good wither and back, croup slightly short, good front angulation and very good rear angulation, correct front, elbows are slightly loose, good front reach, rear drive should be more pronounced. | ||||
| SG-1 | Tweeny v. Bodleschwingher Schloss, SchH1, IPO3, KKL1 | Steven W. Beal | V Iriac vom Ruhbachtal, SchH3, FH | SG Joy vom Schönen Blick, SchH2 |
| 4 years old - Large, medium powerful, normal wither, straight back, croup slightly short, good front and very good rear angulation, correct front, good movement and firm back. | ||||
| SG-2 | Addi vom Haus Beal, IPO1, KKL1 | Steven W. Beal | SG Gildo vom Bahnhofsrevier, SchH3, IPO3 | G Bianka von Gut Loy, SchH3, IP3, FH1 |
| 3 years old - Large, medium powerful, slight bump (knick) in the croup, croup is slightly short, good angulations in front and very good in back, good movement with firm back. | ||||
| Insufficient | Rona vom Klostermoor, SchH2, KKL1 | John L. Odh | Ando vom Altenbergerland, SchH3 | Nina vom Klostermoor, SchH1 |
