
|
V-Hanna vom Haus Miller, SchH1, KKL1
V-1 North Central Regional Conformation Show in August, 2007 under SV Wilhelm Nordsieck
|
| V Enzo vom Haus Mach, SchH3 | V Derby von Haus Mark, SchH1 | V Nilo von Adeloga, SchH3, HGH |
| V Fillis von der Lustwiese, SchH2 | ||
| Venga vom Wake | V Nilo von Adeloga, SchH3, HGH | |
| Ola vom Wake | ||
| V Orna von der Burgmühle, SchH3 | VA Quartz dei Templari, SchH3 | VA Amigo vom Belgier, SchH3 |
| Freda del Pellegrino, SchH1 | ||
| Anschi vom Schloß-Richthof, SchH1 | Onix vom Grenzland, SchH3 | |
| Uta vom Schloß-Richthof, SchH1 |
For complete pedigree,
contact vhmillers@gmail.com
vomHausMiller.com
Site maintained by Brava
Web Graphics
Updated 09/04/07