
Hauptstadt Dog Training
Club
Achievements
2007
| Rasko vom Haus Miller owned/handled by Fritz Gates | SchH1 at Chicago Schutzhund Verein |
| Rasko vom Haus Miller owned/handled by Fritz Gates | BH at the Mid-Western Regional Schutzhund Championship in September |
| Xamb vom Haus Miller owned/handled by Doug Schwenn | BH at the Mid-Western Regional Schutzhund Championship in September |
| Iko vom Ausland owned by Kenneth & McKenna Witt (handled by Matt Levin) | SchH2 High in Trial at the Mid-Western Regional Schutzhund Championship in September |
| Tim vom Bauhofer-Land owned by Steve Miller and Joe Barry (handled by Steve Miller) | SchH3 at the Mid-Western Regional Schutzhund Championship in September |
| Tim vom Bauhofer-Land owned by Steve Miller and Joe Barry | V-1 Working Class Males at the NC Regional Conformation Show in August |
| Hanna vom Haus Miller owned by Bryon and Kathy Vogel | V-1 Working Class Females at the NC Regional Conformation Show in August |
| Jerland's Edward Hajdasz handled by Minna Nousiainen-Becher | V-7 Working Class Males at the NC Regional Conformation Show in August |
| Tyson von Arminius owned by Steve Miller | 1st Place Veteran Males at the NC Regional Conformation Show in August |
| Cap von Williams Haus handled by Minna Nousiainen-Becher | SG-1 in the 18-24 Males at the NC Regional Conformation Show in August |
| Yetta vom Haus Miller owned by Steve Miller | VP-2 in the 6-9 Females at the NC Regional Conformation Show in August |
| Rannah vom Haus Jennings owned by Jennifer and Jay Jennings | VP-3 in the 6-9 Females at the NC Regional Conformation Show n August |
| Zoey vom Haus Miller owned by Steve Miller | VP-3 in the 3-6 Females at the NC Regional Conformation Show in August |
| Julie von Tronje owned by Steve Miller and Lynette Boyles | KKL1 lbz. at the NC Regional Conformation Show in August |
| Paula von Conneforde owned by Steve Miller and Lynette Boyles | KKL1 lbz. at the NC Regional Conformation Show in August |
| Boomer von der Aartalmuhle owned by Matt Levin | KKL1 lbz. at the NC Regional Conformation Show in August |
| Jerland's Edward Hajdasz handled by Minna Nousiainen-Becher | KKL1 at the NC Regional Conformation Show in August |
| Iko vom Ausland handled by Matt Levin | AD at the NC Regional Conformation Show in August |
| Kasha owned by Shannon Robertson | BH at Minnesota Valley SchH Verein in July |
| Hans (Furri) vom Basshaus owned by Karolyn Levin | SchH3 at Minnesota Valley SchH Verein in July |
|
Hanna vom Haus Miller owned by Bryon and Kathy Vogel (handled by Bryon Vogel) |
KKL1 at the Topline Show in Illinois in May |
2006
| Tim vom Bauhofer-Land owned by Steve Miller and Joe Barry (handled by Steve Miller) | SchH3 at the North Central Regional Schutzhund Championships at O.G. Inselstadt in September |
| Wölfin von den Wannaer Höhen handled by Steve Miller | SchH3 at the North Central Regional Schutzhund Championships at O.G. Inselstadt in September |
| Hanna vom Haus Miller owned by Bryon Vogel | SchH1 at the Hauptstadt SchH Verein Trial in August |
| Jezabel vom Drachenberg owned by Gregg Vanderwegen | BH at the Hauptstadt SchH Verein Trial in August |
| Boxnen's Euro Style owned by Minna Nousiainen-Becher | SchH3 at the Hauptstadt SchH Verein Trial in August |
| Brix vom Burgdorfer Holz handled by Matt Levin | Qualified for the Nationals at Machtig Strom SchH Verein in July |
| Brix vom Burgdorfer Holz handled by Matt Levin | High SchH3 at the Minnesota Valley SchH Verein Trial in July |
| Iko vom Ausland owned by Matt Levin | High SchH1 at the HOT Tournament in Tennessee in June |
| Hans (Furri) vom Basshaus owned by Karolyn Levin | SchH3 at the HOT Tournament in Tennessee in June |
| Tim vom Bauhofer-Land owned by Steve Miller and Joe Barry (handled by Steve Miller) | V-3 in the Working Males class at the Stateline Conformation Show in May |
| Fly vom Schauenberger Land owned by Gregg and Mary Vanderwegen | SG-1 in the 18-24 month female class at the Stateline Conformation Show in May |
| Voxi vom Haus Miller owned by Gregg and Mary Vanderwegen | VP-1 in the 6-9 month female class at the Stateline Conformation Show in May |
| Tim vom Bauhofer-Land owned by Steve Miller and Joe Barry | V-2 in the Working Males class at the Topline Conformation Show in May |
| Fly vom Schauenberger Land owned by Gregg and Mary Vanderwegen | SG-3 in the 18-24 month female class at the Topline Conformation Show in May |
| Voxi vom Haus Miller owned by Gregg and Mary Vanderwegen | VP-2 in the 6-9 month female class at the Topline Conformation Show in May |
|
Benno vom Cap Arkona owned by Jan Collins |
SchH1 at Mid-Missouri Hundesport Club Trial in April |
2005
| Boomer von der Aartalmühle handled by Matt Levin, owned by Michelle Bassett | Repeated SchH3 at North Central Regional Schutzhund Championships in Spring Green, Wisconsin and qualified for the USA Nationals with a score of 273 |
| Hans vom Basshaus owned by Karolyn Levin | SchH2 at North Central Regional Schutzhund Championships in Spring Green, Wisconsin |
| Hanna vom Haus Miller owned by Bryon and Kathy Vogel (Handled by Bryon Vogel) | BH at North Central Regional Schutzhund Championships in Spring Green, Wisconsin |
| Boomer von der Aartalmühle handled by Matt Levin, owned by Michelle Bassett | SG-2 in Working Males at the NC Regional Conformation Show in July |
| Windy von El Tous owned by Valerie Steward (Handled by Connie Miller) | V-3 in Working Females at the NC Regional Conformation Show in July |
| Brady vom Kirchenwald owned by Gayle Kirkwood (Handled by Connie Miller) | SG-2 in Open Males at the NC Regional Conformation Show in July |
| Jerland's Teiko owned by Todd Streicher and Rylee Wedekind | G-1 in the 18-24 month males at the NC Regional Conformation Show in July |
| Fly vom Schauenburger Land owned by Mary and Gregg Vanderwegen | SG-2 in the 12-18 month females at the NC Regional Conformation Show in July |
| Cat vom Landstrasse owned by Steve Miller | VP-2 in the 9-12 month females at the NC Regional Conformation Show in July |
| Bajor vom Schoberhaus owned by Michelle Schober | P-3 in the 4-6 month males at the NC Regional Conformation Show in July |
| A Firehawk vom Basshaus owned by Kirk Levin | P-2 in the 4-6 month males at the NC Regional Conformation Show in July |
| Quarta vom Haus Miller owned by Roger Ven Torres | VP-3 in the 4-6 month females at the NC Regional Conformation Show in July |
| Quinta vom Haus Miller owned by Steve Miller and Lida Fleury | VP-1 in the 4-6 month females at the NC Regional Conformation Show in July |
| Tyson von Arminius owned by Steve Miller | Received KKL1 lbz. rating at the NC Regional Conformation Show in July |
| Lizzy vom Ritzensee owned by Michelle Bassett | Received KKL1 lbz. rating at the NC Regional Conformation Show in July |
| Boomer von der Aartalmühle handled by Matt Levin, owned by Michelle Bassett | Received KKL1 rating at the NC Regional Conformation Show in July |
| Paula von Conneforde owned by Steve Miller | Received KKL1 rating at the NC Regional Conformation Show in July |
| Jerland's Teiko owned by Todd Streicher and Rylee Wedekind | Passed AD at the NC Regional Conformation Show in July |
| Benno vom Cap Arkona owned by Jan Collins | Passed AD at the NC Regional Conformation Show in July |
| Boomer von der Aartalmühle handled by Matt Levin, owned by Michelle Bassett | Passed AD at the NC Regional Conformation Show in July |
| Hans vom Basshaus owned by Karolyn Levin | Passed AD at the NC Regional Conformation Show in July |
| Tara Jipo-Me owned by Brandon LaMere | Passed AD at the NC Regional Conformation Show in July |
| Fly vom Schauenberger-Land (Faye) owned by Gregg and Mary Vanderwegen (Handled by Connie Miller) | SG-2 in the 12-18 month females at the Topline show in June |
| Brady vom Kirchenwald | SG-1 in the 18-24 month males at the Topline show in June |
| Cat vom Landstrasse | VP-5 in the 9-12 month females at the Topline show in June |
| Quinta vom Haus Miller | VP-4 in the 6-9 month females at the Topline show in June |
| Karolyn Levin and Hans vom Basshaus | SchH1 with a 93-80-100 for a 273 at the Topline Trial in June |
| Steve Miller and Diego vom Hoogen Gorden | High in Trial with a 276 at the Topline Trial in June |
| Steve Miller and Brady vom Kirchenwald | BH at the Topline Trial in June |
| Quinta vom Haus Miller | VP-1 at the Great Lakes Regional Conformation Show in June |
| Cat vom Landstrasse (Owned by Steve Miller) |
VP-2 at the Great Lakes Regional Conformation Show in June |
| Matt Levin and Iko vom Ausland | Earned BH at club trial in June |
2004
| Steve Miller and Orna von der Burgmühle | Earned FH1 off leash at club trial in August with 98 points |
| Steve Miller and Tim vom
Bauhofer-Land (Owned by George & Patsy Rowland) |
Earned High in Trial SchH2 at club trial in August |
| Rachel Sidener and Ace vom Haus Wellick | Earned SchH1 at club trial in August |
| Jessica Levin and Cazar
vom Hochenfels (Owned by Matt Levin) |
Earned TR1 at club trial in August with 99 points |
| Michelle Schober and Ivy vom Nesselbach | Earned BH at club trial in August |
| Matt Levin and Boomer von
der Aartalmuhle (Owned by Michelle Bassett) |
Earned SchH1 at club trial in August |
| Toni Liedtke and Emmett Ryker vom Mittelwest | Earned High SchH1 at club trial in August |
| Connie Miller and Abba von Fenja | Earned BH at club trial in August |
| Matt Levin and Sina von
der Nord Kuste (Peanut) (Owned by Steve Miller) |
Earned BH at club trial in August |
| Gregg Vanderwegen and Gordi vom Drachenberg | Earned BH at club trial in August |
| Karolyn Levin and Hans vom Basshaus | Earned BH at club trial in August |
| Abba von Fenja (Owned by Steve Miller & Char Fortune) |
SG-1 at Topline GSDC in Illinois in June |
| Tyson von Arminius (Owned by Steve and Michelle Schober - Connie Miller, Handler) |
V-4 at Topline GSDC in Illinois in June |
| Jessy vom Haus Cerba (Owned by Patsy Rowland - Lewis Lundy, Agent) |
Breed Surveyed KKL-1 at KY-TN SchH Club in June |
| Jessy vom Haus Cerba (Owned by Patsy Rowland - Lewis Lundy, Agent - Connie Miller, Handler) |
V-6 at KY-TN SchH Club in June |
| Tyson von Arminius (Owned by Steve Miller & Michelle Schober) |
V-6 at KY-TN SchH Club in June |
| Tim vom Bauhofer-Land (Owned by George & Patsy Rowland - Steve Miller, Agent - Connie Miller, Handler) |
V-4 at KY-TN SchH Club in June |
| Yoga vom Haus Miller (Owned by Steve Miller) |
Breed Surveyed KKL-2 at KY-TN SchH Club in June |
| Abba von Fenja (Owned by Connie & Steve Miller) |
Earned AD at KY-TN SchH Club in June |
| Jessy vom Haus Cerba (Owned by Patsy Rowland - Lewis Lundy, Agent) |
Earned SchH1 with a 248 at KY-TN SchH Club in June |
| Jessy vom Haus Cerba (Owned by Patsy Rowland - Lewis Lundy, Agent) |
Earned BH at KY-TN SchH Club in June |
| Steve Miller and Diego vom Hoogen Gorden | SchH3 with 285 and High in Trial |
| Michelle Bassett and Vannie vom Haus Miller | Earned SchH1 with a 248 at KY-TN SchH Club in June |
| Toni Liedtke and Rykker vom Mittelwest | Earned BH at Stateline SchH Club in May |
| Yuri vom Trompetersprung (Owned by Steve Miller & Char Fortune - Connie Miller, Handler) |
SG-3 at Stateline SchH Club in May |
| Tyson von Arminius (Owned by Steve Miller & Michelle Schober) |
V-7 at Stateline SchH Club in May |
| Muck vom Haus Miller (Owned by George & Patsy Rowland - Connie Miller, Handler) |
VP at Chicagoland SchH Club in May |
| Yuri vom Trompetersprung (Owned by Steve Miller & Char Fortune - Alfons, Handler) |
SG-3 at Chicagoland SchH Club in May |
| Jessy vom Haus Cerba (Owned by George & Patsy Rowland - Lewis Lundy, Agent - Connie Miller, Handler) |
SG at Chicagoland SchH Club in May |
| Tanny vom Sendberg (Owned by George & Patsy Rowland - Lewis Lundy, Handler) |
V at Chicagoland SchH Club in May |
| Tonga vom Trompetersprung (Owned by George & Patsy Rowland - Alfons, Handler) |
V at Chicagoland SchH Club in May |
| Tim vom Bauhofer-Land (Owned by George & Patsy Rowland - Steve Miller, Agent - Alfons, Handler) |
V-6 at Chicagoland SchH Club in May |
| Tyson von Arminius (Owned by Steve Miller and Michelle Schober - Connie Miller, Handler) | V-2 at Chicagoland SchH Club in May |
| Henk vom Rosseleck (Owned by George Rowland - Lewis Lundy, Agent) |
SchH3 with a 273 in Statesville, NC in March |
| Jessy vom Haus Cerba (Owned by George & Patsy Rowland - Lewis Lundy, Agent) |
Earned AD in Statesville, NC in March |
| Muck vom Haus Miller (Owned by George & Patsy Rowland - Connie Miller, Handler) |
V-2 in Statesville, NC in March |
| Yuri vom Trompetersprung (Owned by Steve Miller & Char Fortune - Connie Miller, Handler) |
SG-4 in Statesville, NC in March |
| Jessy vom Haus Cerba (Owned by George & Patsy Rowland - Lewis Lundy, Agent - Connie Miller, Handler) |
SG-2 in Statesville, NC in March |
| Tonga vom Trompetersprung (Owned by George & Patsy Rowland - Connie Miller, Handler) |
V-4 in Statesville, NC in March |
| Tanny vom Sendberg (Owned by George & Patsy Rowland - Lewis Lundy, Handler) |
V-3 in Statesville, NC in March |
| Tim Vom Bauhofer-Land (Owned by George & Patsy Rowland - Steve Miller, Agent - Connie Miller, Handler) |
V-1 in Statesville, NC in March |
| Tim vom Bauhofer-Land (Owned by George & Patsy Rowland - Steve Miller, Agent - Connie Miller, Handler) |
Breed Surveyed KKL-1 in March |
2000
| Matt Levin and Cazar von Hochenfels ("Czar") | Competed in the GSDCA-WDA Nationals with a V tracking score |
| Matt Levin and Cazar von Hochenfels ("Czar") | Competed in the World Qualifier with a V tracking score |
| Karolyn Levin and Flink wie ein Geolter Blitz ("Blitz") | Earned AD and SchH1 |
1999
| Matt Levin and Disco vom Hilsblick | Earned BH |
| Matt Levin and Cazar von Hochenfels ("Czar") | SchH3 at the USA Nationals |
| Matt Levin and Cazar von Hochenfels ("Czar") | SchH3 at the Regional Championships |
| Matt Levin and Cazar von Hochenfels ("Czar") | SchH3 at the Canadian Nationals with a 96 obedience |
| Matt Levin and Cazar von Hochenfels ("Czar") | SchH3 High in Trial with a 288 |
| Karolyn Levin and Flink wie ein Geolter Blitz ("Blitz") | Earned BH and an SG-1 show rating |
1998
| Matt Levin and Cazar von Hochenfels ("Czar") | SchH3 at the Regional Championships with High Obedience and High Protection |
| Matt Levin and Cazar von Hochenfels ("Czar") | SchH2 with a High in Trial |
| Matt Levin and Cazar von Hochenfels ("Czar") | SchH1 at the GSDCA-WDA National Championships |
Site Designed by Brava Web Graphics