|
V1 Untox von der
Freiheit Westerholt, SchH3, KKL1 |
|
Untox was V94 at the 2009 BSZS in
Ulm, Germany |
|
Linebreeding: |
| VA2 Odin vom Holtkämper Hof, SchH3 | V3 (BSZS) Yak vom Frankengold, SchH3 | VA1 (CH) V1 (BSZS) Hoss vom Lärchenhain, SchH3, IPO3 |
| VA14 (BSZS) Lea vom Holtkämper See, SchH3 | ||
| V Riska vom Holtkämper See, SchH3 | V Wallace aus Agrigento, SchH3 | |
| V SG6 (BSZS) Wari vom Holtkämper See, SchH3 | ||
| V Merle von der Freiheit Westerholt, SchH1 | VA7 VA2 (I) VA1 (MEX) Marko della Valcuvia, SchH3, Brevet2 | VA6 Dux della Valcuvia, SchH3 |
| V53 (BSZS 1999) Simba della Valcuvia, SchH1 | ||
| V Holly von der Freiheit Westerholt, SchH2 | VA3 Erasmus van Noort, SchH3, FH2, IP3 | |
| V Vanny von der Freiheit Westerholt, SchH1 |
For complete pedigree,
contact vhmillers@gmail.com
vomHausMiller.com
Site maintained by Brava
Web Graphics
Updated 05/24/2012